ADD-ON SERVICE
Arrival Fast Track
- Options: Normal, Priority, or VIP
- Fees: $39 / $49 / $69
- Notes: For a smoother arrival.
Review the fee table, compare processing options, and use the fee checker before submitting your Vietnam visa assistance request.
Compare each processing option side by side across the 4 main visa types, with all prices shown per applicant.
| Processing time | 30 Days Single Entry | 30 Days Multiple Entry | 90 Days Single Entry | 90 Days Multiple Entry |
|---|---|---|---|---|
| Normal - 5โ7 working days | $55 | $85 | $65 | $95 |
| 4 working days | $75 | $105 | $85 | $115 |
| 3 working days | $95 | $125 | $105 | $135 |
| 2 working days | $115 | $145 | $125 | $155 |
| Urgent - 1 working day | $145 | $175 | $155 | $185 |
| Urgent - 8 working hours | $160 | $190 | $170 | $200 |
| Urgent - 4 working hours | $190 | $220 | $200 | $230 |
| Urgent - 2 working hours | $240 | $270 | $250 | $280 |
| Urgent - 1 working hour | $280 | $310 | $290 | $320 |
| Emergency - Request Form | $320 | $350 | $330 | $360 |
| Weekend / Holiday | Request a quote | Request a quote | Request a quote | Request a quote |
| Processing time | 30 Days Single Entry | 30 Days Multiple Entry |
|---|---|---|
| Normal - 5โ7 working days | $55 | $85 |
| 4 working days | $75 | $105 |
| 3 working days | $95 | $125 |
| 2 working days | $115 | $145 |
| Urgent - 1 working day | $145 | $175 |
| Urgent - 8 working hours | $160 | $190 |
| Urgent - 4 working hours | $190 | $220 |
| Urgent - 2 working hours | $240 | $270 |
| Urgent - 1 working hour | $280 | $310 |
| Emergency - Request Form | $320 | $350 |
| Weekend / Holiday | Request quote | Request quote |
| Processing time | 90 Days Single Entry | 90 Days Multiple Entry |
|---|---|---|
| Normal - 5โ7 working days | $65 | $95 |
| 4 working days | $85 | $115 |
| 3 working days | $105 | $135 |
| 2 working days | $125 | $155 |
| Urgent - 1 working day | $155 | $185 |
| Urgent - 8 working hours | $170 | $200 |
| Urgent - 4 working hours | $200 | $230 |
| Urgent - 2 working hours | $250 | $280 |
| Urgent - 1 working hour | $290 | $320 |
| Emergency - Request Form | $330 | $360 |
| Weekend / Holiday | Request quote | Request quote |
$0
Use this service only after submitting an eVisa application. Some nationalities require a manual quote.
| Speed-up option | Fee |
|---|---|
| 4 working days | $50 |
| 3 working days | $70 |
| 2 working days | $90 |
| Urgent 1 working day | $120 |
| Urgent 8 working hours | $135 |
| Urgent 4 working hours | $165 |
Add optional services during the application. Airport Pickup / Drop-off is currently paused.
| Add-on | Option | Fee | Notes |
|---|---|---|---|
| Arrival Fast Track | Normal / Priority / VIP | $39 / $49 / $69 | For a smoother arrival. |
ADD-ON SERVICE
The estimated total is calculated using:
Example: 2 applicants choosing 30 Days Single Entry with Normal processing = 2 ร $55 = $110 before add-ons.
Use the Useful Guide for detailed articles on visa requirements, Visa on Arrival, approval letters, airport procedures, visa exemption, and arrival preparation.